IOS Inc.
The Brewer experts
Brewer #066 is a MKIV, located in Aosta, Italy.
This instrument has been calibrated 24 times:
1993 | July | Ispra | cal | |
1994 | August | Ispra | cal | |
1995 | June | Ispra | cal | |
1996 | April | Ispra | cal | |
1997 | May | Ispra | cal | |
1998 | July | Ispra | cal | |
1999 | September | Ispra | cal | |
2000 | August | Ispra | cal | |
2001 | August | Ispra | cal | |
2003 | Ispra | cal | ||
2004 | Ispra | cal | ||
2005 | Ispra | cal | ||
2006 | Ispra | cal | ||
2007 | Aosta | cal | moved | |
2007 | Aosta | cal | ||
2009 | Aosta | cal | ||
2011 | Aosta | cal | ||
2012 | Arosa | cal | moved | |
2013 | Aosta | cal | ||
2015 | Aosta | cal | ||
2017 | Aosta | cal | ||
2019 | Aosta | cal | ||
2022 | Aosta | cal | ||
2024 | Aosta | cal |
Brewers in Italy:
024 | MKIVe | Vigna_Di_Valle |
035 | MKIVe | Ushuaia |
050 | MKIV | Scott_Base |
062 | MKIV | Vigna_Di_Valle |
063 | MKIV | Sestola |
065 | MKIV | Messina |
066 | MKIV | Aosta |
067 | MKIV | UofRome |
099 | MKIV | Rome |
123 | MKIII | Lampedusa |
163 | MKIII | Ispra |
Links to more information:
Station | WMO# | Data | Details |
Vigna_Di_Valle | 055 | WOUDC site | |
Ushuaia | 339 | WOUDC site | |
Scott_Base | 324 | WOUDC site | |
Sestola | 201 | WOUDC site | GAWSIS site |
Messina | 045 | WOUDC site | GAWSIS site |
UofRome | 305 | WOUDC site | |
Rome | 314 | WOUDC site | |
Lampedusa | N/A | WOUDC site | GAWSIS site |
Ispra | 301 | WOUDC site | GAWSIS site |