IOS Inc.
The Brewer experts
Important:
SETDATE: Automatic date correction in the OP_ST.### file before running the Brewer software.
01.12.2005.
Calibration information tables.
09.12.2005.
How to find calibration information
25.01.2006.
Brewer operating software v3.76b
26.08.2008.
GWBasic: A help file.
12.12.2005.
Help: how to find calibration information.
Previous years: 1988-2000
Group the records by:
Previous years: 1988-2000
Group the records by:
| Brewer | Model | Current home | Region | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| #005 | MKII | Thessaloniki | VI |   | ![]() |   | ![]() |   |   | ![]() |   |   |   |
| #006 | MKII | Vindeln | VI |   | ![]() |   |   | ![]() |   |   | ![]() |   |   |
| #010 | MKII | Hohenpeissenberg | VI | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| #012 | MKII | Alert | IV |   |   |   |   |   |   |   |   | ![]() |   |
| #014 | MKII | Toronto | IV |   |   |   |   |   |   |   | ![]() |   |   |
| #016 | MKII | Brussels | VI |   |   | ![]() |   |   | ![]() |   | ![]() |   |   |
| #018 | MKII | Goose_Bay | IV |   |   |   |   |   |   |   |   | ![]() |   |
| #026 | MKII | Churchill | IV |   |   |   |   |   |   |   | ![]() |   |   |
| #030 | MKII | Lindenberg | VI | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| #033 | MKII | Santa_Cruz | I | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |   | ![]() |   |
| #037 | MKII | Sodankyla | VI | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |   |
| #040 | MKII | Arosa | VI | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |   | ![]() |
| #043 | MKII | Kislovodsk | VI | ![]() |   | ![]() |   | ![]() |   |   | ![]() |   |   |
| #044 | MKII | Obninsk | VI | ![]() |   | ![]() |   | ![]() |   |   | ![]() |   |   |
| #045 | MKII | Yakutsk | II | ![]() |   |   |   | ![]() |   |   |   |   |   |
| Brewer | Model | Current home | Region | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| #047 | MKII | Lisbon | VI |   | ![]() |   |   |   |   |   |   |   |   |
| #051 | MKII | Casablanca | I |   |   |   |   | ![]() |   | ![]() |   | ![]() |   |
| #053 | MKII | Sondrestrom | VI |   |   | ![]() |   |   | ![]() | ![]() |   | ![]() |   |
| #054 | MKII | Mt_Waliguan | II |   | ![]() |   | ![]() |   | ![]() |   | ![]() |   | ![]() |
| #055 | MKII | Stony_Plain | IV |   |   |   |   |   |   |   | ![]() |   |   |
| #056 | MKII | La_Paz | III |   |   |   | ![]() |   |   | ![]() |   | ![]() |   |
| #064 | MKII | Belsk | VI | ![]() |   | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| #072 | MKII | Arosa | VI | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |   | ![]() |
| #076 | MKII | Longfengshan | II |   | ![]() |   | ![]() |   | ![]() |   | ![]() |   |   |
| #077 | MKII | Linan | II |   | ![]() |   | ![]() |   | ![]() |   | ![]() |   | ![]() |
| #081 | MKII | Cuiaba | III | ![]() |   |   | ![]() |   |   |   |   | ![]() |   |
| #090 | MKII | Petaling_Jaya | V | ![]() | ![]() |   | ![]() |   | ![]() |   | ![]() |   | ![]() |
| #095 | MKII | Pohang | II |   |   |   | ![]() |   | ![]() | ![]() |   | ![]() |   |
| #102 | MKII | Terceica_Is. | VI |   | ![]() |   |   |   |   | ![]() |   |   |   |
| #126 | MKII | Bracknell | VI |   |   |   |   |   |   |   |   | ![]() |   |
| Brewer | Model | Current home | Region | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| #127 | MKII | Manila | V |   |   |   |   | ![]() |   |   |   |   |   |
| #143 | MKII | Marsa_Matrouh | I |   |   |   |   | ![]() |   |   | ![]() |   |   |
| Brewer | Model | Current home | Region | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
