IOS Inc.
The Brewer experts
Important:
SETDATE: Automatic date correction in the OP_ST.### file before running the Brewer software.
01.12.2005.
Calibration information tables.
09.12.2005.
How to find calibration information
25.01.2006.
Brewer operating software v3.76b
26.08.2008.
GWBasic: A help file.
12.12.2005.
Help: how to find calibration information.
Blue underline: full year of data at WOUDC; grey underline: some data at WOUDC. Information on data availability was retrieved from http://www.woudc.org on November 7, 2025. Environment Canada, Toronto (n.d.). World Meteorological Organization-Global Atmosphere Watch Program (WMO-GAW)/World Ozone and Ultraviolet Radiation Data Centre (WOUDC). To see a full table with WOUDC Brewer data submissions visit this page on our website.
Previous years: 1988-2015
Group the records by:
Blue underline: full year of data at WOUDC; grey underline: some data at WOUDC. Information on data availability was retrieved from http://www.woudc.org on November 7, 2025. Environment Canada, Toronto (n.d.). World Meteorological Organization-Global Atmosphere Watch Program (WMO-GAW)/World Ozone and Ultraviolet Radiation Data Centre (WOUDC). To see a full table with WOUDC Brewer data submissions visit this page on our website.
Previous years: 1988-2015
Group the records by:
| Brewer | Model | Current home | Region | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #005 | MKII | Thessaloniki | VI |   |   |   | ![]() |   |   |   |   |   |   |
| #006 | MKII | Vindeln | VI | ![]() |   |   | ![]() |   |   |   | ![]() |   | ![]() |
| #010 | MKII | Hohenpeissenberg | VI | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| #015 | MKII | Toronto | IV |   | ![]() |   |   |   |   |   |   |   |   |
| #017 | MKII | Toronto | IV |   | ![]() |   |   |   |   |   |   | ![]() | ![]() |
| #018 | MKII | Goose_Bay | IV | ![]() |   |   |   |   |   |   |   |   |   |
| #019 | MKII | Alert | IV | ![]() |   |   |   |   |   |   |   |   |   |
| #026 | MKII | Churchill | IV | ![]() |   |   |   |   |   |   |   |   |   |
| #030 | MKII | Lindenberg | VI | ![]() | ![]() | ![]() |   | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| #033 | MKII | Madrid | VI |   | ![]() |   | ![]() |   |   |   | ![]() |   | ![]() |
| #037 | MKII | Sodankyla | VI | ![]() |   | ![]() |   |   | ![]() | ![]() |   | ![]() |   |
| #040 | MKII | Davos | VI |   | ![]() |   |   |   |   |   |   |   |   |
| #054 | MKII | Mt_Waliguan | II |   | ![]() |   |   |   | ![]() |   |   | ![]() |   |
| #064 | MKII | Belsk | VI | ![]() |   | ![]() |   | ![]() | ![]() |   | ![]() |   |   |
| #072 | MKII | Davos | VI |   | ![]() |   |   |   |   |   |   |   |   |
| #076 | MKII | Longfengshan | II |   | ![]() |   |   |   |   |   |   | ![]() |   |
| #077 | MKII | Linan | II |   | ![]() |   |   |   |   |   |   | ![]() |   |
| #081 | MKII | Santa_Maria | III |   |   |   |   |   |   |   |   | ![]() |   |
| #090 | MKII | Petaling_Jaya | V | ![]() |   |   |   |   |   |   |   |   |   |
| #126 | MKII | Bracknell | VI |   |   |   |   |   |   |   |   |   | ![]() |
| Brewer | Model | Current home | Region | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
