IOS Inc.
The Brewer experts
Important:
SETDATE: Automatic date correction in the OP_ST.### file before running the Brewer software.
01.12.2005.
Calibration information tables.
09.12.2005.
How to find calibration information
25.01.2006.
Brewer operating software v3.76b
26.08.2008.
GWBasic: A help file.
12.12.2005.
Help: how to find calibration information.
Blue underline: full year of data at WOUDC; grey underline: some data at WOUDC. Information on data availability was retrieved from http://www.woudc.org on June 7, 2026. Environment Canada, Toronto (n.d.). World Meteorological Organization-Global Atmosphere Watch Program (WMO-GAW)/World Ozone and Ultraviolet Radiation Data Centre (WOUDC). To see a full table with WOUDC Brewer data submissions visit this page on our website.
Previous years: 1988-2016
Group the records by:
Blue underline: full year of data at WOUDC; grey underline: some data at WOUDC. Information on data availability was retrieved from http://www.woudc.org on June 7, 2026. Environment Canada, Toronto (n.d.). World Meteorological Organization-Global Atmosphere Watch Program (WMO-GAW)/World Ozone and Ultraviolet Radiation Data Centre (WOUDC). To see a full table with WOUDC Brewer data submissions visit this page on our website.
Previous years: 1988-2016
Group the records by:
| Brewer | Model | Current home | Region | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #001 | MKIV | Athens | VI |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ![]() |
| #005 | MKII | Thessaloniki | VI | ![]() |   |   |   |   |   |   |   |   |   |   |   | ![]() |   | ![]() |
| #006 | MKII | Vindeln | VI |   | ![]() |   |   |   | ![]() |   |   | ![]() |   |   | ![]() |   |   | ![]() |
| #010 | MKII | Hohenpeissenberg | VI |   |   |   | ![]() |   |   | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| #016 | MKII | Brussels | VI |   | ![]() |   |   |   |   | ![]() |   |   |   |   |   |   |   |   |
| #023 | MKIV | Taipei | II |   |   |   |   | ![]() | ![]() | ![]() | ![]() |   | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| #025 | MKII | Boulder | IV |   |   |   |   |   |   | ![]() |   |   |   |   |   |   |   |   |
| #030 | MKII | Lindenberg | VI |   |   |   | ![]() |   |   | ![]() | ![]() |   | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| #033 | MKII | Madrid | I |   | ![]() |   | ![]() | ![]() | ![]() | ![]() |   | ![]() |   | ![]() | ![]() | ![]() | ![]() | ![]() |
| #037 | MKII | Sodankyla | VI | ![]() | ![]() | ![]() |   |   | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| #040 | MKII | Davos | VI | ![]() |   | ![]() |   | ![]() | ![]() | ![]() |   | ![]() |   | ![]() | ![]() | ![]() | ![]() | ![]() |
| #041 | MKIV | Kozani | VI |   |   |   |   |   |   |   |   |   |   | ![]() |   |   |   | ![]() |
| #042 | MKV | Kjeller | VI | ![]() |   |   |   | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| #043 | MKII | Kislovodsk | VI | ![]() |   | ![]() | ![]() |   | ![]() |   |   | ![]() |   |   |   |   | ![]() |   |
| #044 | MKII | Obninsk | VI | ![]() | ![]() |   |   |   |   |   |   | ![]() |   |   |   |   | ![]() |   |
| #045 | MKII | Yakutsk | II | ![]() |   |   |   |   |   |   |   | ![]() |   |   |   |   | ![]() |   |
| #047 | MKII | Lisbon | VI |   | ![]() |   |   | ![]() |   | ![]() |   | ![]() |   |   | ![]() |   |   | ![]() |
| #048 | MKII | Funchal | VI |   | ![]() |   |   | ![]() |   | ![]() |   | ![]() |   |   |   |   |   |   |
| #051 | MKII | Casablanca | I | ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   | |
| #053 | MKII | Sondrestrom | VI |   |   |   |   | ![]() | ![]() |   | ![]() |   |   | ![]() |   |   |   | |
| #054 | MKII | Mt_Waliguan | II |   |   |   |   |   |   | ![]() |   |   | ![]() |   |   | ![]() | ||
| #056 | MKII | La_Paz | III |   |   |   |   |   |   |   | ![]() |   | ![]() | ![]() | ![]() |   |   | |
| #061 | MKIV | Chengkung | II |   |   |   | ![]() | ![]() | ![]() |   | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| #062 | MKIV | Vigna_Di_Valle | VI |   |   |   |   |   |   | ![]() |   |   |   |   |   |   | ||
| #063 | MKIV | Sestola | VI |   |   |   | ![]() |   | ![]() | ![]() | ![]() |   |   | ![]() |   |   | ||
| #064 | MKII | Belsk | VI |   |   | ![]() |   |   | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |   | ||
| #065 | MKIV | Messina | VI |   |   |   |   |   |   | ![]() |   |   |   |   |   |   | ||
| #066 | MKIV | Aosta | VI |   |   | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |   | |||
| #067 | MKIV | UofRome | VI |   |   |   |   | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |   | ![]() | |||
| #068 | MKIV | Santa_Maria | III |   |   |   |   |   |   | ![]() |   |   |   | ![]() |   | |||
| #070 | MKIV | La_Coruna | VI | ![]() |   | ![]() |   |   |   |   | ![]() | ![]() |   | ![]() |   | |||
| #072 | MKII | Davos | VI | ![]() | ![]() |   | ![]() |   | ![]() |   | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| #073 | MKIV | Natal | III |   |   |   |   |   | ![]() |   |   |   | ![]() |   |   | |||
| #074 | MKIV | Beijing | A | ![]() |   |   |   |   |   |   |   |   | ![]() |   |   | |||
| #075 | MKIV | Reading | VI |   |   | ![]() |   |   |   | ![]() |   | ![]() |   |   |   | |||
| #076 | MKII | Longfengshan | II |   |   |   |   |   | ![]() |   |   | ![]() |   |   | ![]() | |||
| #077 | MKII | Linan | II |   |   |   |   |   | ![]() |   |   | ![]() | ![]() |   | ![]() | |||
| #078 | MKIV | Lindenberg | VI |   |   |   | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| #081 | MKII | Santa_Maria | III |   |   |   |   |   | ![]() |   |   | ![]() | ![]() | ![]() |   | |||
| #082 | MKIVe | Copenhagen | VI |   | ![]() |   |   | ![]() |   |   | ![]() | ![]() |   |   | ||||
| #086 | MKIII | Thessaloniki | VI |   | ![]() |   |   | ![]() |   | ![]() |   | ![]() |   | ![]() | ||||
| #088 | MKIV | Valentia | VI |   |   |   |   | ![]() |   | ![]() |   | ![]() |   | ![]() | ||||
| #090 | MKII | Petaling_Jaya | V |   |   |   | ![]() |   | ![]() |   | ![]() | ![]() | ![]() | ![]() | ||||
| #093 | MKIV | Sonnblick | VI | ![]() |   |   | ![]() |   |   | ![]() |   |   | ![]() | |||||
| #095 | MKII | Pohang | II |   |   | ![]() |   |   |   |   |   |   |   | |||||
| #097 | MKIV | Poprad_Ganovce | VI |   |   | ![]() |   | ![]() |   | ![]() |   | ![]() |   | |||||
| #098 | MKIV | Hradec_Kralove | VI |   |   | ![]() |   | ![]() |   | ![]() |   | ![]() |   | |||||
| #100 | MKIII | De_Bilt | VI |   |   |   |   | ![]() |   | ![]() |   | ![]() |   | |||||
| #102 | MKII | Terceica_Is. | VI |   |   |   |   |   |   |   |   | ![]() | ||||||
| #104 | MKIII | Alomar | VI |   | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| #107 | MKIII | Helsinki | VI | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| #110 | MKIVe | S_J_Campos | III |   |   |   | ![]() |   |   |   | ![]() |   | ||||||
| #113 | MKII | Tateno | II | ![]() |   |   |   |   |   |   |   |   | ||||||
| #115 | MKIVe | Hong_Kong | II |   |   | ![]() |   |   | ![]() | ![]() | ![]() | ![]() | ||||||
| #116 | MKIVe | Bandung | V |   |   |   |   |   |   | ![]() | ![]() |   | ||||||
| #117 | MKIVe | Murcia | VI |   |   |   | ![]() | ![]() |   | ![]() |   | |||||||
| #118 | MKIII | Lindenberg | VI |   | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| #121 | MKIVe | Bangkok | II |   |   |   |   |   | ![]() |   |   | |||||||
| #123 | MKIII | Lampedusa | VI |   |   |   | ![]() |   |   |   | ![]() | |||||||
| #124 | MKIVe | C_Paulista | III |   |   |   | ![]() |   | ![]() |   |   | |||||||
| #126 | MKII | Bracknell | VI |   |   | ![]() |   | ![]() |   |   |   | |||||||
| #127 | MKII | Manila | V |   |   |   |   | ![]() | ![]() |   |   | |||||||
| #128 | MKIII | Norrkoping | VI | ![]() | ![]() |   |   | ![]() | ![]() |   |   | |||||||
| #129 | MKIII | Taipei | II |   | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| #150 | MKIII | El_Arenosillo | VI |   | ![]() | ![]() |   | ![]() |   | |||||||||
| #151 | MKIVe | Santa_Cruz | VI |   | ![]() | ![]() |   | ![]() |   | |||||||||
| #152 | MKIII | Budapest | VI |   |   |   |   | ![]() |   | |||||||||
| #156 | MKIII | Davos | VI |   | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| #157 | MKIII | Izana | I |   | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| #159 | MKIII | Paramaribo | III |   |   |   |   |   | ![]() | |||||||||
| #163 | MKIII | Davos | VI | ![]() |   | |||||||||||||
| #166 | MKIVe | Zaragoza | VI |   | ![]() |   | ||||||||||||
| Brewer | Model | Current home | Region | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
