IOS Inc.
The Brewer experts












Important:
SETDATE: Automatic date correction in the OP_ST.### file before running the Brewer software. 01.12.2005.
Calibration information tables. 09.12.2005.
How to find calibration information 25.01.2006.
Brewer operating software v3.76b 26.08.2008.
GWBasic: A help file. 12.12.2005.
Calibrations in USA:
1994 | #025, #113 |
2000 | #009, #014 |
2002 | #009, #119 |
2005 | #008, #009, #014, #119 |
2006 | #108, #134, #139, #140, #141, #144, #146, #147 |
2007 | #154 |
2008 | #009, #014, #017, #119 |
2013 | #009, #014, #015, #017, #119, #131, #134, #154, #191 |
2014 | #131, #134, #135, #139, #140, #141, #144, #146, #147, #154 |
2015 | #008, #009, #017, #119, #145, #187 |
2017 | #009, #015, #119, #191 |
2018 | #171 |
2019 | #009, #119, #145, #190 |
Boulder, USA, 2014:

Patrick is comparing MICROTOPS instrument to 11 Brewers at the NOAA Table Mountain Reaserch Facility near Boulder, CO
For more photos from USA please check our album.
Boulder (19.533North, 155.574West)
Brewers in USA:
9 | MKIV | Mauna_Loa |
25 | MKII | Boulder |
87 | MKIV | Tri-Park |
101 | MKIVe | Atlanta |
103 | MKIVe | Boston |
105 | MKIVe | Gaithersburg |
106 | MKIVe | Mt_Mitchell |
108 | MKIVe | Boulder |
109 | MKIVe | Bozeman_Mt. |
112 | MKIVe | Athens_GA |
114 | MKIVe | Athens_GA |
119 | MKIII | Mauna_Loa |
130 | MKIVe | Big_Bend |
131 | MKIVe | Boulder |
133 | MKIVe | Canonlands |
134 | MKIVe | Boulder |
135 | MKIVe | Boulder |
137 | MKIVe | Shenandoah |
139 | MKIVe | Boulder |
140 | MKIVe | Raleigh |
141 | MKIVe | Boulder |
144 | MKIVe | Bondville |
146 | MKIVe | Niwot_Ridge |
147 | MKIVe | Ft._Peck |
154 | MKIVe | Houston |
Links to more information:
Station | WMO# | Data | Details |
Mauna_Loa | 031 | WOUDC site | |
Boulder | 067 | WOUDC site | |
Houston | N/A | WOUDC site |