IOS Inc.
The Brewer experts
Important:
SETDATE: Automatic date correction in the OP_ST.### file before running the Brewer software.
01.12.2005.
Calibration information tables.
09.12.2005.
How to find calibration information
25.01.2006.
Brewer operating software v3.76b
26.08.2008.
GWBasic: A help file.
12.12.2005.
Calibrations in 2007:
| Location | Country | Instruments | Month in 2007 | Julian days | Dates |
| Toronto | Canada | February | February 22nd-February 24th | ||
| Houston | USA | February | February 26th-February 28th | ||
| Toronto | Canada | March | March 10th-March 12th | ||
| Hong_Kong | H.K. | March | March 20th-March 23rd | ||
| Taipei | Taiwan | March | March 24th-April 1st | ||
| Toronto | Canada | April | April 11th-April 16th | ||
| UofRome | Italy | April | April 14th-April 16th | ||
| Aosta | Italy | April | April 19th-April 23rd | ||
| Hohenpeissenberg | Germany | May | May 2nd-May 4th | ||
| Lindenberg | Germany | May | May 5th-May 11th | ||
| Hradec_Kralove | Czech_Republic | May | May 13th-May 18th | ||
| Jokioinen | Finland | May | May 21st-May 23rd | ||
| Sodankyla | Finland | May | May 24th-May 27th | ||
| Alomar | Norway | May | May 29th-May 31st | ||
| Oslo | Norway | June | June 3rd-June 5th | ||
| Thessaloniki | Greece | June | June 19th-June 22nd | ||
| Athens | Greece | June | June 23rd-June 27th | ||
| Toronto | Canada | July | July 3rd-July 10th | ||
| Arosa | Switzerland | July | July 20th-July 27th | ||
| Copenhagen | Denmark | August | August 13th-August 18th | ||
| Izana | Spain | August | August 28th-September 2nd | ||
| El_Arenosillo | Spain | September | September 3rd-September 11th | ||
| Toronto | Canada | September | September 18th-October 10th | ||
| Pohang | Korea | October | October 25th-October 28th | ||
| Seoul | Korea | October | October 29th-November 3rd | ||
| Toronto | Canada | November | November 11th-November 19th | ||
| Punta_Arenas | Chile | November | November 22nd-November 26th | ||
| S_J_Campos | Brazil | November | November 28th-December 2nd | ||
| Natal | Brazil | December | December 3rd-December 5th | ||
| La_Paz | Bolivia | December | December 7th-December 10th | ||
| Toronto | Canada | December | December 12th-December 17th |
Footnotes:
1-- Financially supported by WMO
2-- Financially supported by the WMO