IOS Inc.
The Brewer experts
Brewers in Canada:
007 | MKIV | Toronto |
008 | MKII | Toronto |
011 | MKII | Saskatoon |
012 | MKII | Alert |
013 | MKII | Stony_Plain |
014 | MKII | Toronto |
015 | MKII | Toronto |
017 | MKII | Toronto |
018 | MKII | Goose_Bay |
019 | MKII | Alert |
020 | MKII | Toronto |
021 | MKIII | Toronto |
022 | MKIV | Stony_Plain |
026 | MKII | Churchill |
028 | N/A | Toronto |
029 | MKV | Alert |
031 | MKII | Resolute |
032 | MKIV | Churchill |
038 | MKIV | Toronto |
039 | MKII | Toronto |
046 | MKII | Toronto |
055 | MKII | Stony_Plain |
069 | MKV | Eureka |
071 | MKIV | Toronto |
079 | MKIV | Goose_Bay |
080 | MKIV | Toronto |
083 | MKIV | Winnipeg |
084 | MKIV | Halifax |
085 | MKIII | Toronto |
109 | MKIV | Toronto |
111 | MKIII | Toronto |
142 | MKIVe | Saskatoon |
145 | MKIII | Toronto |
187 | MKIII | Toronto |
190 | MKIII | Alert |
191 | MKIII | Toronto |
203 | MKIII | Churchill |
204 | MKIII | Goose_Bay |
Links to more information:
Station | WMO# | Data | Details |
Toronto | 065 | WOUDC site | GAWSIS site |
Saskatoon | 241 | WOUDC site | GAWSIS site |
Alert | 018 | WOUDC site | GAWSIS site |
Stony_Plain | 021 | WOUDC site | |
Goose_Bay | 076 | WOUDC site | |
Churchill | 077 | WOUDC site | GAWSIS site |
Resolute | 024 | WOUDC site | GAWSIS site |
Eureka | 315 | WOUDC site | GAWSIS site |
Winnipeg | 320 | WOUDC site | GAWSIS site |
Halifax | 321 | WOUDC site | GAWSIS site |