IOS Inc.
The Brewer experts
Important:
SETDATE: Automatic date correction in the OP_ST.### file before running the Brewer software. 01.12.2005.
Calibration information tables. 09.12.2005.
How to find calibration information 25.01.2006.
Brewer operating software v3.76b 26.08.2008.
GWBasic: A help file. 12.12.2005.
Calibrations in Italy:
1993 | #063, #066 |
1994 | #066 |
1995 | #063, #066, #067 |
1996 | #062, #063, #065, #066, #067 |
1997 | #063, #066, #067 |
1998 | #066, #067, #123 |
1999 | #066, #067 |
2000 | #063, #066, #067 |
2001 | #066, #163 |
2002 | #067, #123 |
2003 | #063, #065, #066, #067, #163 |
2004 | #066, #163 |
2005 | #066, #163 |
2006 | #066, #067, #123, #163 |
2007 | #066, #067 |
2009 | #066, #067, #123 |
2011 | #066, #067 |
2013 | #066, #067 |
2014 | #067, #123 |
2015 | #066, #067 |
2017 | #066, #067, #123 |
2019 | #066, #067 |
2022 | #066, #067 |
2024 | #066, #067, #123 |
Lampedusa (42.08North, 12.22East)
Brewers in Italy:
24 | MKIVe | Vigna_Di_Valle |
35 | MKIVe | Ushuaia |
50 | MKIV | Scott_Base |
62 | MKIV | Vigna_Di_Valle |
63 | MKIV | Sestola |
65 | MKIV | Messina |
66 | MKIV | Aosta |
67 | MKIV | UofRome |
99 | MKIV | Rome |
123 | MKIII | Lampedusa |
163 | MKIII | Ispra |
Links to more information:
Station | WMO# | Data | Details |
Vigna_Di_Valle | 055 | WOUDC site | |
Ushuaia | 339 | WOUDC site | |
Scott_Base | 324 | WOUDC site | |
Sestola | 201 | WOUDC site | GAWSIS site |
Messina | 045 | WOUDC site | GAWSIS site |
UofRome | 305 | WOUDC site | |
Rome | 314 | WOUDC site | |
Lampedusa | N/A | WOUDC site | GAWSIS site |
Ispra | 301 | WOUDC site | GAWSIS site |