IOS Inc.
The Brewer experts
Important:
SETDATE: Automatic date correction in the OP_ST.### file before running the Brewer software. 01.12.2005.
Calibration information tables. 09.12.2005.
How to find calibration information 25.01.2006.
Brewer operating software v3.76b 26.08.2008.
GWBasic: A help file. 12.12.2005.
Calibrations in Taiwan:
1992 | #023 |
1993 | #023, #061 |
1994 | #023, #061 |
1995 | #023, #061 |
1997 | #023, #061, #129 |
1998 | #023, #061, #129 |
1999 | #023, #061, #129 |
2000 | #023, #061, #129 |
2001 | #023, #061, #129 |
2002 | #023, #061, #129 |
2003 | #023, #061, #129 |
2004 | #023, #061, #129 |
2005 | #023, #061, #129 |
2006 | #023, #061, #129 |
2007 | #023, #061, #129 |
2008 | #023, #061, #129 |
2009 | #023, #061, #129 |
2010 | #023, #061, #129 |
2011 | #023, #061, #129 |
2012 | #023, #061, #129 |
2013 | #023, #061, #129 |
2014 | #023, #061, #129 |
2015 | #023, #061, #129 |
2016 | #023, #061, #129 |
2017 | #023, #061, #129 |
2018 | #023, #061, #129 |
2019 | #023, #061, #129 |
2023 | #129 |
Taipei (25.02North, 121.31East)
Links to more information:
Station | WMO# | Data | Details |
Taipei | 095 | WOUDC site | GAWSIS site |
Chengkung | 306 | WOUDC site |