IOS Inc.
The Brewer experts
Important:
SETDATE: Automatic date correction in the OP_ST.### file before running the Brewer software. 01.12.2005.
Calibration information tables. 09.12.2005.
How to find calibration information 25.01.2006.
Brewer operating software v3.76b 26.08.2008.
GWBasic: A help file. 12.12.2005.
There have been no calibrations in Tri-Park
Unfortunately, we don't have any photos from Tri-Park. If you have any and wish to send us some, please forward them to
Meanwhile, you can check our album.
Tri-Park (35.9North, 78.86West)
Brewers in USA:
9 | MKIV | Mauna_Loa |
25 | MKII | Boulder |
87 | MKIV | Tri-Park |
101 | MKIVe | Atlanta |
103 | MKIVe | Boston |
105 | MKIVe | Gaithersburg |
106 | MKIVe | Mt_Mitchell |
108 | MKIVe | Boulder |
109 | MKIVe | Bozeman_Mt. |
112 | MKIVe | Athens_GA |
114 | MKIVe | Athens_GA |
119 | MKIII | Mauna_Loa |
130 | MKIVe | Big_Bend |
131 | MKIVe | Boulder |
133 | MKIVe | Canonlands |
134 | MKIVe | Boulder |
135 | MKIVe | Boulder |
137 | MKIVe | Shenandoah |
139 | MKIVe | Boulder |
140 | MKIVe | Raleigh |
141 | MKIVe | Boulder |
144 | MKIVe | Bondville |
146 | MKIVe | Niwot_Ridge |
147 | MKIVe | Ft._Peck |
154 | MKIVe | Houston |
Links to more information:
Station | WMO# | Data | Details |
Mauna_Loa | 031 | WOUDC site | |
Boulder | 067 | WOUDC site | |
Houston | N/A | WOUDC site |