IOS Inc.
The Brewer experts
Important:
SETDATE: Automatic date correction in the OP_ST.### file before running the Brewer software.
01.12.2005.
Calibration information tables.
09.12.2005.
How to find calibration information
25.01.2006.
Brewer operating software v3.76b
26.08.2008.
GWBasic: A help file.
12.12.2005.
The Year is wrong. Showing calibrations for 2004 as an example.
Calibrations in 2004:
| Location | Country | Instruments | Month in 2004 | Julian days | Dates |
| Petaling_Jaya | Malaysia | February | February 4th-February 12th | ||
| Taipei | Taiwan | February | February 13th-February 22nd | ||
| Hong_Kong | H.K. | February | February 23rd-February 28th | ||
| Haidian_Region | China | February | February 29th-March 7th | ||
| Pohang | Korea | March | March 8th-March 15th | ||
| Songkhla | Thailand | March | March 17th-March 18th | ||
| Bangkok | Thailand | March | March 19th-March 20th | ||
| Manchester | UK | April | April 25th-April 30th | ||
| Valentia | Ireland | May | May 3rd-May 7th | ||
| Lindenberg | Germany | May | May 10th-May 17th | ||
| Hohenpeissenberg | Germany | May | May 18th-May 21st | ||
| Natal | Brazil | May | May 28th-May 31st | ||
| Cuiaba | Brazil | June | June 1st-June 2nd | ||
| S_J_Campos | Brazil | June | June 3rd-June 5th | ||
| La_Paz | Bolivia | June | June 6th-June 9th | ||
| Jokioinen | Finland | June | June 12th-June 18th | ||
| Oslo | Norway | June | June 19th-June 21st | ||
| Alomar | Norway | June | June 22nd-June 25th | ||
| Thessaloniki | Greece | July | July 6th-July 10th | ||
| Athens | Greece | July | July 11th-July 16th | ||
| Arosa | Switzerland | July | July 18th-July 26th | ||
| Ispra | Italy | September | September 6th-September 10th | ||
| Izana | Spain | September | September 12th-September 18th | ||
| Punta_Arenas | Chile | December | December 13th-December 18th |
Footnotes:
1-- Financially supported by WMO
2-- Financially supported by the WMO