IOS Inc.
The Brewer experts
Important:
SETDATE: Automatic date correction in the OP_ST.### file before running the Brewer software.
01.12.2005.
Calibration information tables.
09.12.2005.
How to find calibration information
25.01.2006.
Brewer operating software v3.76b
26.08.2008.
GWBasic: A help file.
12.12.2005.
Calibrations in 2000:
| Location | Country | Instruments | Month in 2000 | Julian days |
| Toronto_HQ | Canada | January | ||
| Toronto_IOS | Canada | February | ||
| Bandung | Indonesia | February | ||
| S_J_Campos | Brazil | March | ||
| C_Paulista | Brazil | March | ||
| Taipei | Taiwan | March | ||
| Mauna_Loa | USA | April | ||
| Hong_Kong | H.K. | April | ||
| Bangkok | Thailand | April | ||
| Manila | Philippines | April | ||
| Lindenberg | Germany | May | ||
| Hohenpeissenberg | Germany | May | ||
| Potsdam | Germany | May | ||
| Valentia | Ireland | May | ||
| Copenhagen | Denmark | June | ||
| Tylosand | Sweden | June | ||
| Oslo | Norway | June | ||
| Alomar | Norway | June | ||
| Thessaloniki | Greece | July | ||
| Arosa | Switzerland | July | ||
| Petaling_Jaya | Malaysia | July | ||
| Ispra | Italy | August | ||
| UofRome | Italy | September | ||
| Sestola | Italy | September | ||
| Izana | Spain | October | ||
| Natal | Brazil | October |
Footnotes:
1-- Financially supported by the WMO