IOS Inc.
The Brewer experts
Important:
SETDATE: Automatic date correction in the OP_ST.### file before running the Brewer software.
01.12.2005.
Calibration information tables.
09.12.2005.
How to find calibration information
25.01.2006.
Brewer operating software v3.76b
26.08.2008.
GWBasic: A help file.
12.12.2005.
Calibrations in 2006:
| Location | Country | Instruments | Month in 2006 | Julian days | Dates |
| Toronto | Canada | January | January 27th-January 29th | ||
| Hong_Kong | H.K. | February | February 3rd-February 7th | ||
| Petaling_Jaya | Malaysia | February | February 9th-February 15th | ||
| Taipei | Taiwan | February | February 17th-February 23rd | ||
| Seoul | Korea | February | February 24th-February 25th | ||
| Pohang | Korea | February | February 26th-March 1st | ||
| Lampedusa | Italy | March | March 20th-March 23rd | ||
| UofRome | Italy | March | March 24th-March 28th | ||
| Valentia | Ireland | April | April 26th-April 30th | ||
| Hohenpeissenberg | Germany | May | May 2nd-May 5th | ||
| Lindenberg | Germany | May | May 6th-May 12th | ||
| Brussels | Belgium | May | May 14th-May 20th | ||
| Sondrestrom | Denmark | May | May 22nd-May 24th | ||
| Alomar | Norway | May | May 27th-May 30th | ||
| Ny_Alesund | Spitzbergen | June | June 1st-June 5th | ||
| Oslo | Norway | June | June 7th-June 9th | ||
| Jokioinen | Finland | June | June 11th-June 15th | ||
| Norrkoping | Sweden | June | June 16th-June 20th | ||
| Eureka | Canada | July | July 1st-July 2nd | ||
| Ispra | Italy | July | July 10th-July 14th | ||
| Arosa | Switzerland | July | July 15th-July 22nd | ||
| Boulder | USA | August | August 14th-August 23rd | ||
| Toronto | Canada | August | August 15th-August 24th | ||
| Bandung | Indonesia | September | September 5th-September 9th | ||
| Beijing | China | September | September 11th-September 18th | ||
| Kirtipur | Nepal | September | September 20th-September 26th | ||
| Toronto | Canada | September | September 30th-October 4th | ||
| Izana | Spain | October | October 6th-October 11th |
Footnotes:
1-- Financially supported by the WMO
2-- Financially supported by WMO