IOS Inc.
The Brewer experts
Important:
SETDATE: Automatic date correction in the OP_ST.### file before running the Brewer software. 01.12.2005.
Calibration information tables. 09.12.2005.
How to find calibration information 25.01.2006.
Brewer operating software v3.76b 26.08.2008.
GWBasic: A help file. 12.12.2005.
Calibrations in 2007:
Location | Country | Instruments | Month in 2007 | Julian days |
Toronto | Canada | February | ||
Houston | USA | February | ||
Toronto | Canada | March | ||
Hong_Kong | H.K. | March | ||
Taipei | Taiwan | March | ||
Toronto | Canada | April | ||
UofRome | Italy | April | ||
Aosta | Italy | April | ||
Hohenpeissenberg | Germany | May | ||
Lindenberg | Germany | May | ||
Hradec_Kralove | Czech_Republic | May | ||
Jokioinen | Finland | May | ||
Sodankyla | Finland | May | ||
Alomar | Norway | May | ||
Oslo | Norway | June | ||
Thessaloniki | Greece | June | ||
Athens | Greece | June | ||
Toronto | Canada | July | ||
Arosa | Switzerland | July | ||
Copenhagen | Denmark | August | ||
Izana | Spain | August | ||
El_Arenosillo | Spain | September | ||
Toronto | Canada | September | ||
Pohang | Korea | October | ||
Seoul | Korea | October | ||
Toronto | Canada | November | ||
Punta_Arenas | Chile | November | ||
S_J_Campos | Brazil | November | ||
Natal | Brazil | December | ||
La_Paz | Bolivia | December | ||
Toronto | Canada | December |
Footnotes:
1-- Financially supported by WMO
2-- Financially supported by the WMO