IOS Inc.
The Brewer experts
Important:
SETDATE: Automatic date correction in the OP_ST.### file before running the Brewer software.
01.12.2005.
Calibration information tables.
09.12.2005.
How to find calibration information
25.01.2006.
Brewer operating software v3.76b
26.08.2008.
GWBasic: A help file.
12.12.2005.
Calibrations in 2008:
| Location | Country | Instruments | Month in 2008 | Julian days |
| Toronto | Canada | February | ||
| Petaling_Jaya | Malaysia | March | ||
| Taipei | Taiwan | March | ||
| Hong_Kong | H.K. | April | ||
| Bangkok | Thailand | April | ||
| Songkhla | Thailand | April | ||
| Beijing | China | April | ||
| Toronto | Canada | April | ||
| Valentia | Ireland | May | ||
| Hohenpeissenberg | Germany | May | ||
| Lindenberg | Germany | May | ||
| Brussels | Belgium | May | ||
| Jokioinen | Finland | June | ||
| Vindeln | Sweden | June | ||
| Alomar | Norway | June | ||
| Oslo | Norway | June | ||
| Toronto | Canada | July | ||
| Stony_Plain | Canada | July | ||
| Churchill | Canada | July | ||
| Toronto | Canada | July | ||
| Arosa | Switzerland | July | ||
| Paramaribo | Suriname | August | ||
| Toronto | Canada | August | ||
| Obninsk | Russia | October | ||
| Ankara | Turkey | October | ||
| Isfahan | Iran | October | ||
| Marsa_Matrouh | Egypt | October | ||
| Toronto | Canada | October | ||
| Mauna_Loa | USA | November | ||
| Toronto | Canada | November |
Footnotes:
1-- Financially supported by WMO