IOS Inc.
The Brewer experts
Brewer #067 is a MKIV, located in UofRome, Italy.
This instrument has been calibrated 20 times:
1995 | May | UofRome | cal | |
1996 | April | UofRome | cal | |
1997 | May | UofRome | cal | |
1998 | July | UofRome | cal | |
1999 | September | UofRome | cal | |
2000 | September | UofRome | cal | |
2002 | March | UofRome | cal | |
2003 | UofRome | cal | ||
2006 | UofRome | cal | ||
2007 | UofRome | cal | ||
2009 | UofRome | cal | ||
2011 | UofRome | cal | ||
2012 | Arosa | cal | moved | |
2013 | Aosta | cal | moved | |
2014 | Rome | cal | moved | |
2015 | Rome | cal | moved | |
2017 | UofRome | cal | ||
2019 | Rome | cal | moved | |
2022 | Rome | cal | moved | |
2024 | Rome | cal | moved |
Arosa, Switzerland, 2014:
For more photos from Switzerland please check our album.
Brewers in Italy:
024 | MKIVe | Vigna_Di_Valle |
035 | MKIVe | Ushuaia |
050 | MKIV | Scott_Base |
062 | MKIV | Vigna_Di_Valle |
063 | MKIV | Sestola |
065 | MKIV | Messina |
066 | MKIV | Aosta |
067 | MKIV | UofRome |
099 | MKIV | Rome |
123 | MKIII | Lampedusa |
163 | MKIII | Ispra |
Links to more information:
Station | WMO# | Data | Details |
Vigna_Di_Valle | 055 | WOUDC site | |
Ushuaia | 339 | WOUDC site | |
Scott_Base | 324 | WOUDC site | |
Sestola | 201 | WOUDC site | GAWSIS site |
Messina | 045 | WOUDC site | GAWSIS site |
UofRome | 305 | WOUDC site | |
Rome | 314 | WOUDC site | |
Lampedusa | N/A | WOUDC site | GAWSIS site |
Ispra | 301 | WOUDC site | GAWSIS site |