IOS Inc.
The Brewer experts
Brewer #010 is a MKII, located in Hohenpeissenberg, Germany.
This instrument has been calibrated 32 times:
1991 | July | Hohenpeissenberg | cal | |
1994 | August | Hohenpeissenberg | cal | |
1995 | August | Hohenpeissenberg | cal | |
1996 | August | Hohenpeissenberg | cal | |
1997 | June | Hohenpeissenberg | cal | |
1998 | June | Hohenpeissenberg | cal | |
1999 | June | Hohenpeissenberg | cal | |
2000 | May | Hohenpeissenberg | cal | |
2001 | May | Hohenpeissenberg | cal | |
2002 | May | Hohenpeissenberg | cal | |
2003 | Hohenpeissenberg | cal | ||
2004 | Hohenpeissenberg | cal | ||
2005 | Hohenpeissenberg | cal | ||
2006 | Hohenpeissenberg | cal | ||
2007 | Hohenpeissenberg | cal | ||
2008 | Hohenpeissenberg | cal | ||
2009 | Hohenpeissenberg | cal | ||
2010 | Hohenpeissenberg | cal | ||
2011 | Hohenpeissenberg | cal | ||
2012 | Hohenpeissenberg | cal | ||
2013 | Hohenpeissenberg | cal | ||
2014 | Hohenpeissenberg | cal | ||
2015 | Hohenpeissenberg | cal | ||
2016 | Hohenpeissenberg | cal | ||
2017 | Hohenpeissenberg | cal | ||
2018 | Hohenpeissenberg | cal | ||
2019 | Hohenpeissenberg | cal | ||
2020 | Hohenpeissenberg | cal | ||
2021 | Hohenpeissenberg | cal | ||
2022 | Hohenpeissenberg | cal | ||
2023 | Hohenpeissenberg | cal | ||
2024 | Hohenpeissenberg | cal |
Location history of Brewer #010:
1982 | Hohenpeissenberg, Germany | MKII |
Brewers in Germany:
010 | MKII | Hohenpeissenberg |
030 | MKII | Lindenberg |
078 | MKIV | Lindenberg |
118 | MKIII | Lindenberg |
226 | MKIII | Hohenpeissenberg |
Links to more information:
Station | WMO# | Data | Details |
Hohenpeissenberg | 099 | WOUDC site | GAWSIS site |
Lindenberg | 174 | WOUDC site | GAWSIS site |