IOS Inc.
The Brewer experts
Important:
SETDATE: Automatic date correction in the OP_ST.### file before running the Brewer software.
01.12.2005.
Calibration information tables.
09.12.2005.
How to find calibration information
25.01.2006.
Brewer operating software v3.76b
26.08.2008.
GWBasic: A help file.
12.12.2005.
Brewer #030 is a MKII, located in Lindenberg, Germany.
This instrument has been calibrated 32 times:
| 1991 | July | Potsdam | cal | |
| 1994 | August | Potsdam | cal | |
| 1995 | August | Potsdam | cal | |
| 1997 | June | Potsdam | cal | |
| 1998 | June | Potsdam | cal | |
| 1999 | June | Potsdam | cal | |
| 2000 | May | Potsdam | cal | |
| 2001 | May | Potsdam | cal | |
| 2002 | May | Potsdam | cal | |
| 2003 | Lindenberg | cal | ||
| 2004 | Lindenberg | cal | ||
| 2005 | Lindenberg | cal | ||
| 2006 | Lindenberg | cal | ||
| 2007 | Lindenberg | cal | ||
| 2008 | Lindenberg | cal | ||
| 2009 | Lindenberg | cal | ||
| 2010 | Lindenberg | cal | ||
| 2011 | Lindenberg | cal | ||
| 2012 | Lindenberg | cal | ||
| 2013 | Lindenberg | cal | ||
| 2014 | Lindenberg | cal | ||
| 2015 | Lindenberg | cal | ||
| 2016 | Lindenberg | cal | ||
| 2017 | Lindenberg | cal | ||
| 2018 | Lindenberg | cal | ||
| 2020 | Lindenberg | cal | ||
| 2021 | Lindenberg | cal | ||
| 2022 | Lindenberg | cal | ||
| 2023 | Lindenberg | cal | ||
| 2024 | Lindenberg | cal | ||
| 2025 | Lindenberg | cal | ||
| 2026 | Lindenberg | cal |
Location history of Brewer #030:
| 1988 | Potsdam, Germany | MKII | |
| 2003 | Lindenberg, Germany | MKII |
Lindenberg, Germany, 2013:
Brewers in Germany:
| 010 | MKII | Hohenpeissenberg |
| 030 | MKII | Lindenberg |
| 078 | MKIV | Lindenberg |
| 118 | MKIII | Lindenberg |
| 226 | MKIII | Hohenpeissenberg |
Links to more information:
| Station | WMO# | Data | Details |
| 000 | WOUDC site | ||
| Hohenpeissenberg | 099 | WOUDC site | GAWSIS site |
| Lindenberg | 174 | WOUDC site | GAWSIS site |