IOS Inc.
The Brewer experts
Important:
SETDATE: Automatic date correction in the OP_ST.### file before running the Brewer software.
01.12.2005.
Calibration information tables.
09.12.2005.
How to find calibration information
25.01.2006.
Brewer operating software v3.76b
26.08.2008.
GWBasic: A help file.
12.12.2005.
Brewer #090 is a MKII, located in Petaling_Jaya, Malaysia.
This instrument has been calibrated 13 times:
| 1995 | February | Petaling_Jaya | cal | |
| 1997 | February | Petaling_Jaya | cal | |
| 1999 | April | Petaling_Jaya | cal | |
| 2000 | July | Petaling_Jaya | cal | |
| 2001 | March | Petaling_Jaya | cal | |
| 2002 | April | Petaling_Jaya | cal | |
| 2004 | Petaling_Jaya | cal | ||
| 2006 | Petaling_Jaya | cal | ||
| 2008 | Petaling_Jaya | cal | ||
| 2010 | Petaling_Jaya | cal | ||
| 2012 | Petaling_Jaya | cal | ||
| 2014 | Petaling_Jaya | cal | ||
| 2016 | Petaling_Jaya | cal |
Location history of Brewer #090:
| 1992 | Petaling_Jaya, Malaysia | MKII |
Brewers in Malaysia:
| 090 | MKII | Petaling_Jaya |
| 230 | MKIII | Sibu |
| 231 | MKIII | Kota_Kinabalu |
| 233 | MKIII | Petaling_Jaya |
| 234 | MKIII | Kota_Bharu |
| 237 | MKIII | Senai |
Links to more information:
| Station | WMO# | Data | Details |
| 000 | WOUDC site | ||
| Petaling_Jaya | 322 | WOUDC site | |
| Senai | N/A | WOUDC site |