IOS Inc.
The Brewer experts
Important:
SETDATE: Automatic date correction in the OP_ST.### file before running the Brewer software.
01.12.2005.
Calibration information tables.
09.12.2005.
How to find calibration information
25.01.2006.
Brewer operating software v3.76b
26.08.2008.
GWBasic: A help file.
12.12.2005.
Help: how to find calibration information.
Blue underline: full year of data at WOUDC; grey underline: some data at WOUDC. Information on data availability was retrieved from http://www.woudc.org on November 7, 2025. Environment Canada, Toronto (n.d.). World Meteorological Organization-Global Atmosphere Watch Program (WMO-GAW)/World Ozone and Ultraviolet Radiation Data Centre (WOUDC). To see a full table with WOUDC Brewer data submissions visit this page on our website.
Previous years: 1988-2015
Group the records by:
Blue underline: full year of data at WOUDC; grey underline: some data at WOUDC. Information on data availability was retrieved from http://www.woudc.org on November 7, 2025. Environment Canada, Toronto (n.d.). World Meteorological Organization-Global Atmosphere Watch Program (WMO-GAW)/World Ozone and Ultraviolet Radiation Data Centre (WOUDC). To see a full table with WOUDC Brewer data submissions visit this page on our website.
Previous years: 1988-2015
Group the records by:
| Brewer | Model | Current home | Region | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #001 | MKIV | Athens | VI |   |   |   | ![]() |   |   |   | ![]() |   |   |
| #005 | MKII | Thessaloniki | VI |   |   |   | ![]() |   |   |   |   |   |   |
| #006 | MKII | Vindeln | VI | ![]() |   |   | ![]() |   |   |   | ![]() |   | ![]() |
| #009 | MKIV | Mauna_Loa | V |   | ![]() |   | ![]() |   |   |   |   |   |   |
| #010 | MKII | Hohenpeissenberg | VI | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| #015 | MKII | Toronto | IV |   | ![]() |   |   |   |   |   |   |   |   |
| #017 | MKII | Toronto | IV |   | ![]() |   |   |   |   |   |   | ![]() | ![]() |
| #018 | MKII | Goose_Bay | IV | ![]() |   |   |   |   |   |   |   |   |   |
| #019 | MKII | Alert | IV | ![]() |   |   |   |   |   |   |   |   |   |
| #023 | MKIV | Taipei | II | ![]() | ![]() | ![]() | ![]() |   |   |   |   |   |   |
| #026 | MKII | Churchill | IV | ![]() |   |   |   |   |   |   |   |   |   |
| #029 | MKV | Alert | IV | ![]() |   |   |   |   |   |   |   |   |   |
| #030 | MKII | Lindenberg | VI | ![]() | ![]() | ![]() |   | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| #033 | MKII | Madrid | VI |   | ![]() |   | ![]() |   |   |   | ![]() |   | ![]() |
| #037 | MKII | Sodankyla | VI | ![]() |   | ![]() |   |   | ![]() | ![]() |   | ![]() |   |
| #040 | MKII | Davos | VI |   | ![]() |   |   |   |   |   |   |   |   |
| #042 | MKV | Kjeller | VI | ![]() | ![]() | ![]() | ![]() |   |   | ![]() | ![]() | ![]() | ![]() |
| #050 | MKIVe | Ny_Alesund | VI |   |   | ![]() |   |   |   |   | ![]() |   |   |
| #054 | MKII | Mt_Waliguan | II |   | ![]() |   |   |   | ![]() |   |   | ![]() |   |
| #061 | MKIV | Chengkung | II | ![]() | ![]() | ![]() | ![]() |   |   |   |   |   |   |
| #063 | MKIV | Sestola | VI |   |   |   |   |   |   |   |   |   | ![]() |
| #064 | MKII | Belsk | VI | ![]() |   | ![]() |   | ![]() | ![]() |   | ![]() |   |   |
| #066 | MKIV | Aosta | VI |   | ![]() |   | ![]() |   |   | ![]() |   | ![]() |   |
| #067 | MKIV | UofRome | VI |   | ![]() |   | ![]() |   |   | ![]() |   | ![]() |   |
| #068 | MKIV | Santa_Maria | III |   |   |   |   |   |   |   |   | ![]() |   |
| #070 | MKIV | La_Coruna | VI |   | ![]() |   | ![]() |   |   |   | ![]() |   | ![]() |
| #071 | MKIV | Nairobi | I |   |   |   |   |   |   |   | ![]() | ||
| #072 | MKII | Davos | VI |   | ![]() |   |   |   |   |   |   |   |   |
| #073 | MKIV | Natal | III |   |   |   |   |   |   |   |   | ![]() |   |
| #074 | MKIV | Beijing | II |   | ![]() |   |   |   |   |   |   | ![]() |   |
| #075 | MKIV | Reading | VI |   |   |   | ![]() |   |   |   |   |   | ![]() |
| #076 | MKII | Longfengshan | II |   | ![]() |   |   |   |   |   |   | ![]() |   |
| #077 | MKII | Linan | II |   | ![]() |   |   |   |   |   |   | ![]() |   |
| #078 | MKIV | Lindenberg | VI | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| #081 | MKII | Santa_Maria | III |   |   |   |   |   |   |   |   | ![]() |   |
| #083 | MKIV | Issyk-Kul_OMD | II |   |   |   |   |   | ![]() |   |   |   |   |
| #088 | MKIV | Valentia | VI | ![]() |   | ![]() |   | ![]() |   |   |   |   |   |
| #089 | MKIV | New_Delhi | II |   |   |   |   |   |   | ![]() |   |   |   |
| #090 | MKII | Petaling_Jaya | V | ![]() |   |   |   |   |   |   |   |   |   |
| #092 | MKIV | Bandung | V | ![]() |   |   |   |   |   |   |   |   |   |
| #093 | MKIV | Sonnblick | VI |   |   |   | ![]() |   | ![]() |   |   | ![]() |   |
| #094 | MKIV | Kodaikanel | II |   |   |   |   |   |   | ![]() |   |   |   |
| #097 | MKIV | Poprad_Ganovce | VI |   | ![]() |   | ![]() |   | ![]() |   | ![]() |   | ![]() |
| #098 | MKIV | Hradec_Kralove | VI |   | ![]() |   | ![]() |   | ![]() |   | ![]() |   | ![]() |
| #104 | MKIII | Alomar | VI | ![]() | ![]() | ![]() | ![]() |   |   | ![]() | ![]() | ![]() | ![]() |
| #107 | MKIII | Helsinki | VI | ![]() |   | ![]() |   |   | ![]() | ![]() |   | ![]() |   |
| #109 | MKIV | Toronto | IV |   |   |   |   |   |   |   |   | ![]() | ![]() |
| #115 | MKIVe | Hong_Kong | II | ![]() |   |   |   |   |   |   |   |   |   |
| #116 | MKIVe | Bandung | V | ![]() |   |   |   |   |   |   |   |   |   |
| #117 | MKIVe | Murcia | VI |   | ![]() |   | ![]() |   |   |   | ![]() |   | ![]() |
| #118 | MKIII | Lindenberg | VI | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| #119 | MKIII | Mauna_Loa | V |   | ![]() |   | ![]() |   |   |   |   |   |   |
| #122 | MKIVe | King_Sejong | A |   | ![]() |   |   |   |   |   |   |   |   |
| #123 | MKIII | Lampedusa | VI |   | ![]() |   |   |   |   |   |   | ![]() |   |
| #124 | MKIVe | C_Paulista | III |   |   |   |   |   |   | ![]() |   |   |   |
| #126 | MKII | Bracknell | VI |   |   |   |   |   |   |   |   |   | ![]() |
| #128 | MKIII | Norrkoping | VI |   |   | ![]() |   |   |   | ![]() |   | ![]() |   |
| #129 | MKIII | Taipei | II | ![]() | ![]() | ![]() | ![]() |   |   |   | ![]() |   |   |
| #145 | MKIII | Toronto | IV |   |   |   | ![]() |   |   |   |   |   |   |
| #150 | MKIII | El_Arenosillo | VI |   | ![]() |   | ![]() |   |   |   | ![]() |   | ![]() |
| #151 | MKIVe | Santa_Cruz | I |   | ![]() |   | ![]() |   |   |   | ![]() |   | ![]() |
| #152 | MKIII | Budapest | VI |   | ![]() |   | ![]() |   | ![]() |   | ![]() |   | ![]() |
| #156 | MKIII | Davos | VI |   | ![]() |   |   |   |   |   |   |   |   |
| #159 | MKIII | Paramaribo | III |   | ![]() |   |   |   |   | ![]() |   |   |   |
| #166 | MKIVe | Zaragoza | VI |   | ![]() |   | ![]() |   |   |   | ![]() |   | ![]() |
| #167 | MKIII | Santa_Maria | III |   |   |   |   |   |   | ![]() |   |   |   |
| #172 | MKIII | Manchester | VI |   |   |   |   |   |   |   | ![]() |   | ![]() |
| #179 | MKIII | Hobart | V | ![]() |   |   | ![]() |   |   | ![]() |   |   | ![]() |
| #184 | MKIII | Hradec_Kralove | VI |   | ![]() |   | ![]() |   | ![]() |   | ![]() |   | ![]() |
| #186 | MKIII | Madrid | VI |   | ![]() |   | ![]() |   |   |   | ![]() |   | ![]() |
| #189 | MKIII | De_Bilt | VI |   |   |   |   |   |   |   |   |   | ![]() |
| #190 | MKIII | Alert | IV | ![]() |   |   | ![]() |   |   |   |   |   |   |
| #191 | MKIII | Toronto | IV |   | ![]() |   |   |   |   |   |   |   |   |
| #196 | MKIII | Jeju_Gosan | II |   | ![]() |   | ![]() |   |   |   |   |   |   |
| #197 | MKIII | Beijing | II |   |   |   |   |   |   |   |   | ![]() |   |
| #198 | MKIII | kunming | II |   |   |   |   |   |   |   |   | ![]() |   |
| #199 | MKIII | Reykjavik | VI | ![]() |   | ![]() | ![]() |   | ![]() |   | ![]() |   | ![]() |
| #201 | MKIII | Tamanrasset | I |   |   |   | ![]() |   |   |   |   |   |   |
| #203 | MKIII | Churchill | IV | ![]() |   |   |   |   |   |   |   |   |   |
| #207 | MKIII | Belsk | VI |   | ![]() |   | ![]() |   | ![]() |   |   | ![]() | ![]() |
| #213 | MKIII | Anmyeondo | II |   | ![]() |   | ![]() |   |   |   |   |   |   |
| #214 | MKIII | Sodankyla | VI | ![]() |   | ![]() |   |   | ![]() | ![]() |   | ![]() |   |
| #216 | MKIII | Beijing | II |   | ![]() |   |   |   |   |   |   |   |   |
| #225 | MKIII | Poprad_Ganovce | VI |   | ![]() |   | ![]() |   | ![]() |   | ![]() |   | ![]() |
| #226 | MKIII | Hohenpeissenberg | VI | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| #227 | MKIII | Valentia | VI | ![]() |   | ![]() |   | ![]() |   | ![]() | ![]() | ![]() | ![]() |
| #228 | MKIII | Copenhagen | VI |   |   |   | ![]() |   |   |   | ![]() |   |   |
| #230 | MKIII | Sibu | V |   |   |   |   |   | ![]() |   |   |   | |
| #231 | MKIII | Kota_Kinabalu | V |   |   |   |   |   | ![]() |   |   |   | |
| #233 | MKIII | Petaling_Jaya | V |   |   |   |   |   |   | ![]() |   | ![]() | |
| #234 | MKIII | Kota_Bharu | V |   |   |   |   |   |   | ![]() |   | ![]() | |
| #237 | MKIII | Senai | V |   |   |   |   |   |   | ![]() |   | ![]() | |
| #242 | MKIII | Broadmeadows | V |   |   |   | ![]() | ![]() |   |   | ![]() | ||
| #243 | MKIII | Macquarie | V |   |   |   | ![]() |   |   |   |   | ||
| #244 | MKIII | Brisbane | V | ![]() | ![]() |   |   | ![]() | |||||
| #247 | MKIII | Darwin | V | ![]() | ![]() |   | ![]() |   | |||||
| #248 | MKIII | Perth | V |   |   | ![]() | ![]() |   | ![]() |   | |||
| #259 | MKIII | Valentia | VI | ![]() | ![]() | ![]() | ![]() | ||||||
| Brewer | Model | Current home | Region | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
