IOS Inc.
The Brewer experts












Important:
SETDATE: Automatic date correction in the OP_ST.### file before running the Brewer software. 01.12.2005.
Calibration information tables. 09.12.2005.
How to find calibration information 25.01.2006.
Brewer operating software v3.76b 26.08.2008.
GWBasic: A help file. 12.12.2005.
Calibrations in Canada:
1988 | #040 |
1989 | #042, #051 |
1991 | #070, #072, #074, #078 |
1992 | #064, #072, #088 |
1995 | #128 |
2000 | #074, #077 |
2001 | #064 |
2005 | #017 |
2006 | #007, #017, #021, #069 |
2007 | #017 |
2008 | #017, #022, #026, #032, #055 |
2009 | #012, #017, #018, #038, #071, #079, #111 |
2010 | #017 |
2011 | #017 |
2012 | #017 |
2013 | #017 |
2014 | #017, #017 |
2015 | #017, #017 |
2016 | #018, #019, #026, #029, #190, #203 |
2017 | #017 |
2021 | #054, #242, #243, #244, #248 |
2022 | #089, #094, #124, #159, #167 |
2024 | #017, #109 |
Toronto, Canada, 2003:

Ken and his grandson Harry.
For more photos from Canada please check our album.
Toronto (43.78North, 79.47West)
Brewers in Canada:
7 | MKIV | Toronto |
8 | MKII | Toronto |
11 | MKII | Saskatoon |
12 | MKII | Alert |
13 | MKII | Stony_Plain |
14 | MKII | Toronto |
15 | MKII | Toronto |
17 | MKII | Toronto |
18 | MKII | Goose_Bay |
19 | MKII | Alert |
20 | MKII | Toronto |
21 | MKIII | Toronto |
22 | MKIV | Stony_Plain |
26 | MKII | Churchill |
28 | N/A | Toronto |
29 | MKV | Alert |
31 | MKII | Resolute |
32 | MKIV | Churchill |
38 | MKIV | Toronto |
39 | MKII | Toronto |
46 | MKII | Toronto |
55 | MKII | Stony_Plain |
69 | MKV | Eureka |
71 | MKIV | Toronto |
79 | MKIV | Goose_Bay |
80 | MKIV | Toronto |
83 | MKIV | Winnipeg |
84 | MKIV | Halifax |
85 | MKIII | Toronto |
109 | MKIV | Toronto |
111 | MKIII | Toronto |
142 | MKIVe | Saskatoon |
145 | MKIII | Toronto |
187 | MKIII | Toronto |
190 | MKIII | Alert |
191 | MKIII | Toronto |
203 | MKIII | Churchill |
204 | MKIII | Goose_Bay |
Links to more information:
Station | WMO# | Data | Details |
Toronto | 065 | WOUDC site | GAWSIS site |
Saskatoon | 241 | WOUDC site | GAWSIS site |
Alert | 018 | WOUDC site | GAWSIS site |
Stony_Plain | 021 | WOUDC site | |
Goose_Bay | 076 | WOUDC site | |
Churchill | 077 | WOUDC site | GAWSIS site |
Resolute | 024 | WOUDC site | GAWSIS site |
Eureka | 315 | WOUDC site | GAWSIS site |
Winnipeg | 320 | WOUDC site | GAWSIS site |
Halifax | 321 | WOUDC site | GAWSIS site |