IOS Inc.
The Brewer experts
Important:
SETDATE: Automatic date correction in the OP_ST.### file before running the Brewer software.
01.12.2005.
Calibration information tables.
09.12.2005.
How to find calibration information
25.01.2006.
Brewer operating software v3.76b
26.08.2008.
GWBasic: A help file.
12.12.2005.
Calibrations in Izana, Spain:
| 1991 | #033 |
| 1992 | #033 |
| 1993 | #006, #033, #037, #053, #070, #082, #086 |
| 1994 | #033 |
| 1996 | #033, #037, #053, #082, #086, #104, #107 |
| 1998 | #033, #157 |
| 2000 | #033, #157 |
| 2001 | #157 |
| 2002 | #033, #157 |
| 2003 | #033, #157 |
| 2004 | #033, #157, #183 |
| 2005 | #033, #157, #183, #185 |
| 2006 | #033, #157, #183, #185 |
| 2007 | #033, #155, #157, #183, #185 |
| 2009 | #033, #157, #183, #185 |
| 2010 | #033, #157, #183, #185 |
| 2011 | #033, #157, #183, #185 |
| 2015 | #157, #183, #185 |
Izana (28.3081North, 16.4992West)
Brewers in Spain:
| 33 | MKII | Madrid |
| 70 | MKIV | La_Coruna |
| 117 | MKIVe | Murcia |
| 150 | MKIII | El_Arenosillo |
| 151 | MKIVe | Santa_Cruz |
| 157 | MKIII | Izana |
| 166 | MKIVe | Zaragoza |
| 183 | MKIII | Izana |
| 185 | MKIII | Izana |
| 186 | MKIII | Madrid |
| 256 | MKIII | Izana |
| 257 | MKIII | Izana |
| 258 | MKIII | Izana |
Links to more information:
| Station | WMO# | Data | Details |
| Madrid | 308 | WOUDC site | GAWSIS site |
| Murcia | 346 | WOUDC site | GAWSIS site |
| El_Arenosillo | 213 | WOUDC site | |
| Izana | 300 | WOUDC site | |
| Zaragoza | 411 | WOUDC site | GAWSIS site |