IOS Inc.
The Brewer experts
Important:
SETDATE: Automatic date correction in the OP_ST.### file before running the Brewer software.
01.12.2005.
Calibration information tables.
09.12.2005.
How to find calibration information
25.01.2006.
Brewer operating software v3.76b
26.08.2008.
GWBasic: A help file.
12.12.2005.
Unfortunately, we don't have any photos from Saturna_Island. If you have any and wish to send us some, please forward them to
Meanwhile, you can check our album.
Saturna_Island (48.783North, 123.13West)
Brewers in Canada:
| 7 | MKIV | Toronto |
| 8 | MKII | Toronto |
| 11 | MKII | Saskatoon |
| 12 | MKII | Alert |
| 13 | MKII | Stony_Plain |
| 14 | MKII | Toronto |
| 15 | MKII | Toronto |
| 17 | MKII | Toronto |
| 18 | MKII | Goose_Bay |
| 19 | MKII | Alert |
| 20 | MKII | Toronto |
| 21 | MKIII | Toronto |
| 22 | MKIV | Stony_Plain |
| 26 | MKII | Churchill |
| 28 | N/A | Toronto |
| 29 | MKV | Alert |
| 31 | MKII | Resolute |
| 32 | MKIV | Churchill |
| 38 | MKIV | Toronto |
| 39 | MKII | Toronto |
| 46 | MKII | Toronto |
| 55 | MKII | Stony_Plain |
| 69 | MKV | Eureka |
| 71 | MKIV | Toronto |
| 79 | MKIV | Goose_Bay |
| 80 | MKIV | Toronto |
| 83 | MKIV | Winnipeg |
| 84 | MKIV | Halifax |
| 85 | MKIII | Toronto |
| 109 | MKIV | Toronto |
| 111 | MKIII | Toronto |
| 142 | MKIVe | Saskatoon |
| 145 | MKIII | Toronto |
| 187 | MKIII | Toronto |
| 190 | MKIII | Alert |
| 191 | MKIII | Toronto |
| 203 | MKIII | Churchill |
| 204 | MKIII | Goose_Bay |
Links to more information:
| Station | WMO# | Data | Details |
| Toronto | 065 | WOUDC site | GAWSIS site |
| Saskatoon | 241 | WOUDC site | GAWSIS site |
| Alert | 018 | WOUDC site | GAWSIS site |
| Stony_Plain | 021 | WOUDC site | |
| Goose_Bay | 076 | WOUDC site | |
| Churchill | 077 | WOUDC site | GAWSIS site |
| Resolute | 024 | WOUDC site | GAWSIS site |
| Eureka | 315 | WOUDC site | GAWSIS site |
| Winnipeg | 320 | WOUDC site | GAWSIS site |
| Halifax | 321 | WOUDC site | GAWSIS site |