IOS Inc.
The Brewer experts
Important:
SETDATE: Automatic date correction in the OP_ST.### file before running the Brewer software.
01.12.2005.
Calibration information tables.
09.12.2005.
How to find calibration information
25.01.2006.
Brewer operating software v3.76b
26.08.2008.
GWBasic: A help file.
12.12.2005.
Help: how to find calibration information.
Blue underline: full year of data at WOUDC; grey underline: some data at WOUDC. Information on data availability was retrieved from http://www.woudc.org on April 7, 2026. Environment Canada, Toronto (n.d.). World Meteorological Organization-Global Atmosphere Watch Program (WMO-GAW)/World Ozone and Ultraviolet Radiation Data Centre (WOUDC). To see a full table with WOUDC Brewer data submissions visit this page on our website.
Previous years: 1988-2016
Group the records by:
Blue underline: full year of data at WOUDC; grey underline: some data at WOUDC. Information on data availability was retrieved from http://www.woudc.org on April 7, 2026. Environment Canada, Toronto (n.d.). World Meteorological Organization-Global Atmosphere Watch Program (WMO-GAW)/World Ozone and Ultraviolet Radiation Data Centre (WOUDC). To see a full table with WOUDC Brewer data submissions visit this page on our website.
Previous years: 1988-2016
Group the records by:
| Brewer | Model | Current home | Region | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #104 | MKIII | Alomar | VI | ![]() | ![]() | ![]() |   |   | ![]() | ![]() | ![]() | ![]() |   |
| #107 | MKIII | Helsinki | VI |   | ![]() |   |   | ![]() | ![]() |   | ![]() |   |   |
| #118 | MKIII | Lindenberg | VI | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |   |
| #119 | MKIII | Mauna_Loa | V | ![]() |   | ![]() |   |   |   |   |   |   |   |
| #123 | MKIII | Lampedusa | VI | ![]() |   |   |   |   |   |   | ![]() |   |   |
| #128 | MKIII | Norrkoping | VI |   | ![]() |   |   |   | ![]() |   | ![]() |   |   |
| #129 | MKIII | Taipei | II | ![]() | ![]() | ![]() |   |   |   | ![]() |   |   |   |
| #145 | MKIII | Toronto | IV |   |   | ![]() |   |   |   |   |   |   |   |
| #150 | MKIII | El_Arenosillo | VI | ![]() |   | ![]() |   |   |   | ![]() |   | ![]() |   |
| #152 | MKIII | Budapest | VI | ![]() |   | ![]() |   | ![]() |   | ![]() |   | ![]() |   |
| #156 | MKIII | Davos | VI | ![]() |   |   |   |   |   |   |   |   |   |
| #159 | MKIII | Paramaribo | III | ![]() |   |   |   |   | ![]() | ![]() |   | ![]() |   |
| #167 | MKIII | Santa_Maria | III |   |   |   |   |   | ![]() |   |   |   |   |
| #172 | MKIII | Manchester | VI |   |   |   |   |   |   | ![]() |   | ![]() |   |
| #179 | MKIII | Hobart | V |   |   | ![]() |   |   | ![]() |   |   | ![]() |   |
| #184 | MKIII | Hradec_Kralove | VI | ![]() |   | ![]() |   | ![]() |   | ![]() |   | ![]() |   |
| #186 | MKIII | Madrid | VI | ![]() |   | ![]() |   |   |   | ![]() |   | ![]() |   |
| #189 | MKIII | De_Bilt | VI |   |   |   |   |   |   |   |   | ![]() |   |
| #190 | MKIII | Alert | IV |   |   | ![]() |   |   |   |   |   |   |   |
| #191 | MKIII | Toronto | IV | ![]() |   |   |   |   |   |   |   |   |   |
| #196 | MKIII | Jeju_Gosan | II | ![]() |   | ![]() |   |   |   |   |   |   |   |
| #197 | MKIII | Beijing | II |   |   |   |   |   |   |   | ![]() |   |   |
| #198 | MKIII | kunming | II |   |   |   |   |   |   |   | ![]() |   |   |
| #199 | MKIII | Reykjavik | VI |   | ![]() | ![]() |   | ![]() |   | ![]() |   | ![]() |   |
| #201 | MKIII | Tamanrasset | I |   |   | ![]() |   |   |   |   |   |   |   |
| #207 | MKIII | Belsk | VI | ![]() |   | ![]() |   | ![]() |   |   | ![]() | ![]() |   |
| #213 | MKIII | Anmyeondo | II | ![]() |   | ![]() |   |   |   |   |   |   |   |
| #214 | MKIII | Sodankyla | VI |   | ![]() |   |   | ![]() | ![]() |   | ![]() |   |   |
| #216 | MKIII | Beijing | II | ![]() |   |   |   |   |   |   |   |   |   |
| #225 | MKIII | Poprad_Ganovce | VI | ![]() |   | ![]() |   | ![]() |   | ![]() |   | ![]() |   |
| #226 | MKIII | Hohenpeissenberg | VI | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |   |
| #227 | MKIII | Valentia | VI |   | ![]() |   | ![]() |   | ![]() | ![]() | ![]() | ![]() |   |
| #228 | MKIII | Copenhagen | VI |   |   | ![]() |   |   |   | ![]() |   |   |   |
| #230 | MKIII | Sibu | V |   |   |   |   |   | ![]() |   |   |   |   |
| #231 | MKIII | Kota_Kinabalu | V |   |   |   |   |   | ![]() |   |   |   |   |
| #233 | MKIII | Petaling_Jaya | V |   |   |   |   |   |   | ![]() |   | ![]() |   |
| #234 | MKIII | Kota_Bharu | V |   |   |   |   |   |   | ![]() |   | ![]() |   |
| #237 | MKIII | Senai | V |   |   |   |   |   |   | ![]() |   | ![]() |   |
| #242 | MKIII | Broadmeadows | V |   |   |   | ![]() | ![]() |   |   | ![]() |   | |
| #243 | MKIII | Macquarie | V |   |   |   | ![]() |   |   |   |   |   | |
| #244 | MKIII | Brisbane | V | ![]() | ![]() |   |   | ![]() |   | ||||
| #247 | MKIII | Darwin | V | ![]() | ![]() |   | ![]() |   |   | ||||
| #248 | MKIII | Perth | V |   |   | ![]() | ![]() |   | ![]() |   |   | ||
| #259 | MKIII | Valentia | VI | ![]() | ![]() | ![]() | ![]() |   | |||||
| Brewer | Model | Current home | Region | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
