IOS Inc.
The Brewer experts
Important:
SETDATE: Automatic date correction in the OP_ST.### file before running the Brewer software.
01.12.2005.
Calibration information tables.
09.12.2005.
How to find calibration information
25.01.2006.
Brewer operating software v3.76b
26.08.2008.
GWBasic: A help file.
12.12.2005.
Help: how to find calibration information.
Blue underline: full year of data at WOUDC; grey underline: some data at WOUDC. Information on data availability was retrieved from http://www.woudc.org on November 7, 2025. Environment Canada, Toronto (n.d.). World Meteorological Organization-Global Atmosphere Watch Program (WMO-GAW)/World Ozone and Ultraviolet Radiation Data Centre (WOUDC). To see a full table with WOUDC Brewer data submissions visit this page on our website.
Previous years: 1988-2015
Group the records by:
Blue underline: full year of data at WOUDC; grey underline: some data at WOUDC. Information on data availability was retrieved from http://www.woudc.org on November 7, 2025. Environment Canada, Toronto (n.d.). World Meteorological Organization-Global Atmosphere Watch Program (WMO-GAW)/World Ozone and Ultraviolet Radiation Data Centre (WOUDC). To see a full table with WOUDC Brewer data submissions visit this page on our website.
Previous years: 1988-2015
Group the records by:
| Brewer | Model | Current home | Region | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #001 | MKIV | Athens | VI |   |   |   | ![]() |   |   |   | ![]() |   |   |
| #009 | MKIV | Mauna_Loa | V |   | ![]() |   | ![]() |   |   |   |   |   |   |
| #023 | MKIV | Taipei | II | ![]() | ![]() | ![]() | ![]() |   |   |   |   |   |   |
| #061 | MKIV | Chengkung | II | ![]() | ![]() | ![]() | ![]() |   |   |   |   |   |   |
| #063 | MKIV | Sestola | VI |   |   |   |   |   |   |   |   |   | ![]() |
| #066 | MKIV | Aosta | VI |   | ![]() |   | ![]() |   |   | ![]() |   | ![]() |   |
| #067 | MKIV | UofRome | VI |   | ![]() |   | ![]() |   |   | ![]() |   | ![]() |   |
| #068 | MKIV | Santa_Maria | III |   |   |   |   |   |   |   |   | ![]() |   |
| #070 | MKIV | La_Coruna | VI |   | ![]() |   | ![]() |   |   |   | ![]() |   | ![]() |
| #071 | MKIV | Nairobi | I |   |   |   |   |   |   |   | ![]() | ||
| #073 | MKIV | Natal | III |   |   |   |   |   |   |   |   | ![]() |   |
| #074 | MKIV | Beijing | II |   | ![]() |   |   |   |   |   |   | ![]() |   |
| #075 | MKIV | Reading | VI |   |   |   | ![]() |   |   |   |   |   | ![]() |
| #078 | MKIV | Lindenberg | VI | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| #083 | MKIV | Issyk-Kul_OMD | II |   |   |   |   |   | ![]() |   |   |   |   |
| #088 | MKIV | Valentia | VI | ![]() |   | ![]() |   | ![]() |   |   |   |   |   |
| #089 | MKIV | New_Delhi | II |   |   |   |   |   |   | ![]() |   |   |   |
| #092 | MKIV | Bandung | V | ![]() |   |   |   |   |   |   |   |   |   |
| #093 | MKIV | Sonnblick | VI |   |   |   | ![]() |   | ![]() |   |   | ![]() |   |
| #094 | MKIV | Kodaikanel | II |   |   |   |   |   |   | ![]() |   |   |   |
| #097 | MKIV | Poprad_Ganovce | VI |   | ![]() |   | ![]() |   | ![]() |   | ![]() |   | ![]() |
| #098 | MKIV | Hradec_Kralove | VI |   | ![]() |   | ![]() |   | ![]() |   | ![]() |   | ![]() |
| #109 | MKIV | Toronto | IV |   |   |   |   |   |   |   |   | ![]() | ![]() |
| Brewer | Model | Current home | Region | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
