IOS Inc.
The Brewer experts
Important:
SETDATE: Automatic date correction in the OP_ST.### file before running the Brewer software.
01.12.2005.
Calibration information tables.
09.12.2005.
How to find calibration information
25.01.2006.
Brewer operating software v3.76b
26.08.2008.
GWBasic: A help file.
12.12.2005.
Help: how to find calibration information.
Blue underline: full year of data at WOUDC; grey underline: some data at WOUDC. Information on data availability was retrieved from http://www.woudc.org on March 7, 2026. Environment Canada, Toronto (n.d.). World Meteorological Organization-Global Atmosphere Watch Program (WMO-GAW)/World Ozone and Ultraviolet Radiation Data Centre (WOUDC). To see a full table with WOUDC Brewer data submissions visit this page on our website.
Previous years: 1988-2016
Group the records by:
Blue underline: full year of data at WOUDC; grey underline: some data at WOUDC. Information on data availability was retrieved from http://www.woudc.org on March 7, 2026. Environment Canada, Toronto (n.d.). World Meteorological Organization-Global Atmosphere Watch Program (WMO-GAW)/World Ozone and Ultraviolet Radiation Data Centre (WOUDC). To see a full table with WOUDC Brewer data submissions visit this page on our website.
Previous years: 1988-2016
Group the records by:
| Brewer | Model | Current home | Region | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #023 | MKIV | Taipei | II | ![]() | ![]() | ![]() |   |   |   |   |   |   |   |
| #054 | MKII | Mt_Waliguan | II | ![]() |   |   |   | ![]() |   |   | ![]() |   |   |
| #061 | MKIV | Chengkung | II | ![]() | ![]() | ![]() |   |   |   |   |   |   |   |
| #074 | MKIV | Beijing | II | ![]() |   |   |   |   |   |   | ![]() |   |   |
| #076 | MKII | Longfengshan | II | ![]() |   |   |   |   |   |   | ![]() |   |   |
| #077 | MKII | Linan | II | ![]() |   |   |   |   |   |   | ![]() |   |   |
| #083 | MKIV | Issyk-Kul_OMD | II |   |   |   |   | ![]() |   |   |   |   |   |
| #089 | MKIV | New_Delhi | II |   |   |   |   |   | ![]() |   |   |   |   |
| #094 | MKIV | Kodaikanel | II |   |   |   |   |   | ![]() |   |   |   |   |
| #129 | MKIII | Taipei | II | ![]() | ![]() | ![]() |   |   |   | ![]() |   |   |   |
| #196 | MKIII | Jeju_Gosan | II | ![]() |   | ![]() |   |   |   |   |   |   |   |
| #197 | MKIII | Beijing | II |   |   |   |   |   |   |   | ![]() |   |   |
| #198 | MKIII | kunming | II |   |   |   |   |   |   |   | ![]() |   |   |
| #213 | MKIII | Anmyeondo | II | ![]() |   | ![]() |   |   |   |   |   |   |   |
| #216 | MKIII | Beijing | II | ![]() |   |   |   |   |   |   |   |   |   |
| Brewer | Model | Current home | Region | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
