IOS Inc.
The Brewer experts
Important:
SETDATE: Automatic date correction in the OP_ST.### file before running the Brewer software.
01.12.2005.
Calibration information tables.
09.12.2005.
How to find calibration information
25.01.2006.
Brewer operating software v3.76b
26.08.2008.
GWBasic: A help file.
12.12.2005.
Help: how to find calibration information.
Blue underline: full year of data at WOUDC; grey underline: some data at WOUDC. Information on data availability was retrieved from http://www.woudc.org on November 7, 2025. Environment Canada, Toronto (n.d.). World Meteorological Organization-Global Atmosphere Watch Program (WMO-GAW)/World Ozone and Ultraviolet Radiation Data Centre (WOUDC). To see a full table with WOUDC Brewer data submissions visit this page on our website.
Previous years: 1988-2015
Group the records by:
Blue underline: full year of data at WOUDC; grey underline: some data at WOUDC. Information on data availability was retrieved from http://www.woudc.org on November 7, 2025. Environment Canada, Toronto (n.d.). World Meteorological Organization-Global Atmosphere Watch Program (WMO-GAW)/World Ozone and Ultraviolet Radiation Data Centre (WOUDC). To see a full table with WOUDC Brewer data submissions visit this page on our website.
Previous years: 1988-2015
Group the records by:
| Brewer | Model | Current home | Region | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #001 | MKIV | Athens | VI |   |   |   | ![]() |   |   |   | ![]() |   |   |
| #005 | MKII | Thessaloniki | VI |   |   |   | ![]() |   |   |   |   |   |   |
| #006 | MKII | Vindeln | VI | ![]() |   |   | ![]() |   |   |   | ![]() |   | ![]() |
| #010 | MKII | Hohenpeissenberg | VI | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| #030 | MKII | Lindenberg | VI | ![]() | ![]() | ![]() |   | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| #033 | MKII | Madrid | VI |   |   |   |   |   |   |   | ![]() |   | ![]() |
| #037 | MKII | Sodankyla | VI | ![]() |   | ![]() |   |   | ![]() | ![]() |   | ![]() |   |
| #040 | MKII | Davos | VI |   | ![]() |   |   |   |   |   |   |   |   |
| #042 | MKV | Kjeller | VI | ![]() | ![]() | ![]() | ![]() |   |   | ![]() | ![]() | ![]() | ![]() |
| #050 | MKIVe | Ny_Alesund | VI |   |   | ![]() |   |   |   |   | ![]() |   |   |
| #063 | MKIV | Sestola | VI |   |   |   |   |   |   |   |   |   | ![]() |
| #064 | MKII | Belsk | VI | ![]() |   | ![]() |   | ![]() | ![]() |   | ![]() |   |   |
| #066 | MKIV | Aosta | VI |   | ![]() |   | ![]() |   |   | ![]() |   | ![]() |   |
| #067 | MKIV | UofRome | VI |   | ![]() |   | ![]() |   |   | ![]() |   | ![]() |   |
| #070 | MKIV | La_Coruna | VI |   | ![]() |   | ![]() |   |   |   | ![]() |   | ![]() |
| #072 | MKII | Davos | VI |   | ![]() |   |   |   |   |   |   |   |   |
| #075 | MKIV | Reading | VI |   |   |   | ![]() |   |   |   |   |   | ![]() |
| #078 | MKIV | Lindenberg | VI | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| #088 | MKIV | Valentia | VI | ![]() |   | ![]() |   | ![]() |   |   |   |   |   |
| #093 | MKIV | Sonnblick | VI |   |   |   | ![]() |   | ![]() |   |   | ![]() |   |
| #097 | MKIV | Poprad_Ganovce | VI |   | ![]() |   | ![]() |   | ![]() |   | ![]() |   | ![]() |
| #098 | MKIV | Hradec_Kralove | VI |   | ![]() |   | ![]() |   | ![]() |   | ![]() |   | ![]() |
| #104 | MKIII | Alomar | VI | ![]() | ![]() | ![]() | ![]() |   |   | ![]() | ![]() | ![]() | ![]() |
| #107 | MKIII | Helsinki | VI | ![]() |   | ![]() |   |   | ![]() | ![]() |   | ![]() |   |
| #117 | MKIVe | Murcia | VI |   | ![]() |   | ![]() |   |   |   | ![]() |   | ![]() |
| #118 | MKIII | Lindenberg | VI | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| #123 | MKIII | Lampedusa | VI |   | ![]() |   |   |   |   |   |   | ![]() |   |
| #126 | MKII | Bracknell | VI |   |   |   |   |   |   |   |   |   | ![]() |
| #128 | MKIII | Norrkoping | VI |   |   | ![]() |   |   |   | ![]() |   | ![]() |   |
| #150 | MKIII | El_Arenosillo | VI |   | ![]() |   | ![]() |   |   |   | ![]() |   | ![]() |
| #151 | MKIVe | Santa_Cruz | VI |   | ![]() |   | ![]() |   |   |   |   |   |   |
| #152 | MKIII | Budapest | VI |   | ![]() |   | ![]() |   | ![]() |   | ![]() |   | ![]() |
| #156 | MKIII | Davos | VI |   | ![]() |   |   |   |   |   |   |   |   |
| #166 | MKIVe | Zaragoza | VI |   | ![]() |   | ![]() |   |   |   | ![]() |   | ![]() |
| #172 | MKIII | Manchester | VI |   |   |   |   |   |   |   | ![]() |   | ![]() |
| #184 | MKIII | Hradec_Kralove | VI |   | ![]() |   | ![]() |   | ![]() |   | ![]() |   | ![]() |
| #186 | MKIII | Madrid | VI |   | ![]() |   | ![]() |   |   |   | ![]() |   | ![]() |
| #189 | MKIII | De_Bilt | VI |   |   |   |   |   |   |   |   |   | ![]() |
| #199 | MKIII | Reykjavik | VI |   |   |   |   |   | ![]() |   | ![]() |   | ![]() |
| #207 | MKIII | Belsk | VI |   | ![]() |   | ![]() |   | ![]() |   |   | ![]() | ![]() |
| #214 | MKIII | Sodankyla | VI | ![]() |   | ![]() |   |   | ![]() | ![]() |   | ![]() |   |
| #225 | MKIII | Poprad_Ganovce | VI |   | ![]() |   | ![]() |   | ![]() |   | ![]() |   | ![]() |
| #226 | MKIII | Hohenpeissenberg | VI | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| #227 | MKIII | Valentia | VI | ![]() |   | ![]() |   | ![]() |   | ![]() | ![]() | ![]() | ![]() |
| #228 | MKIII | Copenhagen | VI |   |   |   | ![]() |   |   |   | ![]() |   |   |
| #259 | MKIII | Valentia | VI | ![]() | ![]() | ![]() | ![]() | ||||||
| Brewer | Model | Current home | Region | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
