IOS Inc.
The Brewer experts
Important:
SETDATE: Automatic date correction in the OP_ST.### file before running the Brewer software.
01.12.2005.
Calibration information tables.
09.12.2005.
How to find calibration information
25.01.2006.
Brewer operating software v3.76b
26.08.2008.
GWBasic: A help file.
12.12.2005.
Calibrations in 2005:
| Location | Country | Instruments | Month in 2005 | Julian days | Dates |
| Taipei | Taiwan | February | February 20th-February 28th | ||
| Hong_Kong | H.K. | March | March 1st-March 5th | ||
| Bangkok | Thailand | March | March 6th-March 9th | ||
| Songkhla | Thailand | March | March 10th-March 14th | ||
| Manila | Philippines | March | March 15th-March 20th | ||
| Paramaribo | Suriname | April | April 3rd-April 8th | ||
| De_Bilt | Netherlands | May | May 5th-May 9th | ||
| Hohenpeissenberg | Germany | May | May 10th-May 13th | ||
| Hradec_Kralove | Czech_Republic | May | May 15th-May 21st | ||
| Lindenberg | Germany | May | May 22nd-May 30th | ||
| Jokioinen | Finland | June | June 6th-June 9th | ||
| Vindeln | Sweden | June | June 11th-June 13th | ||
| Sodankyla | Finland | June | June 14th-June 16th | ||
| Alomar | Norway | June | June 17th-June 19th | ||
| Oslo | Norway | June | June 21st-June 24th | ||
| Mauna_Loa | USA | July | July 1st-July 1st | ||
| Ispra | Italy | July | July 11th-July 15th | ||
| Arosa | Switzerland | July | July 16th-July 24th | ||
| Sonnblick | Austria | July | July 25th-July 29th | ||
| Yakutsk | Russia | August | August 16th-August 19th | ||
| Obninsk | Russia | August | August 20th-August 25th | ||
| El_Arenosillo | Spain | September | September 6th-September 17th | ||
| Izana | Spain | September | September 18th-September 25th | ||
| Toronto | Canada | September | September 28th-October 3rd | ||
| Marsa_Matrouh | Egypt | October | October 9th-October 13th |
Footnotes:
1-- Financially supported by WMO