IOS Inc.
The Brewer experts
Important:
SETDATE: Automatic date correction in the OP_ST.### file before running the Brewer software.
01.12.2005.
Calibration information tables.
09.12.2005.
How to find calibration information
25.01.2006.
Brewer operating software v3.76b
26.08.2008.
GWBasic: A help file.
12.12.2005.
Calibrations in 2008:
| Location | Country | Instruments | Month in 2008 | Julian days | Dates |
| Toronto | Canada | February | February 26th-March 12th | ||
| Petaling_Jaya | Malaysia | March | March 18th-March 21st | ||
| Taipei | Taiwan | March | March 24th-March 31st | ||
| Hong_Kong | H.K. | April | April 1st-April 4th | ||
| Bangkok | Thailand | April | April 7th-April 10th | ||
| Songkhla | Thailand | April | April 11th-April 13th | ||
| Beijing | China | April | April 15th-April 22nd | ||
| Toronto | Canada | April | April 25th-May 5th | ||
| Valentia | Ireland | May | May 6th-May 9th | ||
| Hohenpeissenberg | Germany | May | May 14th-May 17th | ||
| Lindenberg | Germany | May | May 18th-May 23rd | ||
| Brussels | Belgium | May | May 26th-May 30th | ||
| Jokioinen | Finland | June | June 5th-June 11th | ||
| Vindeln | Sweden | June | June 12th-June 16th | ||
| Alomar | Norway | June | June 17th-June 21st | ||
| Oslo | Norway | June | June 24th-June 27th | ||
| Toronto | Canada | July | July 3rd-July 4th | ||
| Stony_Plain | Canada | July | July 4th-July 8th | ||
| Churchill | Canada | July | July 9th-July 14th | ||
| Toronto | Canada | July | July 20th-July 22nd | ||
| Arosa | Switzerland | July | July 22nd-July 28th | ||
| Paramaribo | Suriname | August | August 4th-August 8th | ||
| Toronto | Canada | August | August 12th-August 20th | ||
| Obninsk | Russia | October | October 1st-October 6th | ||
| Ankara | Turkey | October | October 8th-October 12th | ||
| Isfahan | Iran | October | October 14th-October 18th | ||
| Marsa_Matrouh | Egypt | October | October 24th-October 26th | ||
| Toronto | Canada | October | October 30th-October 31st | ||
| Mauna_Loa | USA | November | November 10th-November 16th | ||
| Toronto | Canada | November | November 19th-November 23rd |
Footnotes:
1-- Financially supported by WMO