IOS Inc.
The Brewer experts
Important:
SETDATE: Automatic date correction in the OP_ST.### file before running the Brewer software.
01.12.2005.
Calibration information tables.
09.12.2005.
How to find calibration information
25.01.2006.
Brewer operating software v3.76b
26.08.2008.
GWBasic: A help file.
12.12.2005.
Calibrations in 2009:
| Location | Country | Instruments | Month in 2009 | Julian days | Dates |
| Toronto | Canada | February | February 14th-March 19th | ||
| Taipei | Taiwan | March | March 30th-April 5th | ||
| Hong_Kong | H.K. | April | April 6th-April 9th | ||
| Toronto | Canada | April | April 14th-April 20th | ||
| Oslo | Norway | April | April 25th-April 27th | ||
| Alomar | Norway | April | April 29th-May 3rd | ||
| Ny_Alesund | Spitzbergen | May | May 4th-May 10th | ||
| Lindenberg | Germany | May | May 12th-May 15th | ||
| Hohenpeissenberg | Germany | May | May 18th-May 22nd | ||
| Hradec_Kralove | Czech_Republic | May | May 25th-May 29th | ||
| Sodankyla | Finland | June | June 1st-June 5th | ||
| Jokioinen | Finland | June | June 6th-June 13th | ||
| Regina | Canada | June | June 10th-June 16th | ||
| Norrkoping | Sweden | June | June 15th-June 18th | ||
| Saturna_Island | Canada | June | June 18th-June 23rd | ||
| Sondrestrom | Denmark | June | June 25th-June 29th | ||
| Aosta | Italy | July | July 9th-July 12th | ||
| Goose_Bay | Canada | July | July 13th-July 20th | ||
| UofRome | Italy | July | July 13th-July 17th | ||
| Lampedusa | Italy | July | July 18th-July 21st | ||
| Izana | Spain | August | August 28th-September 5th | ||
| El_Arenosillo | Spain | September | September 7th-September 14th | ||
| Toronto | Canada | September | September 17th-September 19th | ||
| Bangkok | Thailand | September | September 29th-October 12th | ||
| Songkhla | Thailand | October | October 4th-October 7th | ||
| Seoul | Korea | October | October 15th-October 17th | ||
| Pohang | Korea | October | October 17th-October 22nd | ||
| Punta_Arenas | Chile | November | November 9th-November 12th | ||
| La_Paz | Bolivia | November | November 13th-November 16th | ||
| C_Paulista | Brazil | November | November 17th-November 20th | ||
| Cuiaba | Brazil | November | November 25th-November 28th | ||
| Natal | Brazil | November | November 29th-December 2nd | ||
| Toronto | Canada | November | November 30th-December 8th |
Footnotes:
1-- Financially supported by WMO
2-- Financially supported by the WMO