IOS Inc.
The Brewer experts












Important:
SETDATE: Automatic date correction in the OP_ST.### file before running the Brewer software. 01.12.2005.
Calibration information tables. 09.12.2005.
How to find calibration information 25.01.2006.
Brewer operating software v3.76b 26.08.2008.
GWBasic: A help file. 12.12.2005.
Calibrations in 2009:
Location | Country | Instruments | Month in 2009 | Julian days |
Toronto | Canada | February | ||
Taipei | Taiwan | March | ||
Hong_Kong | H.K. | April | ||
Toronto | Canada | April | ||
Oslo | Norway | April | ||
Alomar | Norway | April | ||
Ny_Alesund | Spitzbergen | May | ||
Lindenberg | Germany | May | ||
Hohenpeissenberg | Germany | May | ||
Hradec_Kralove | Czech_Republic | May | ||
Sodankyla | Finland | June | ||
Jokioinen | Finland | June | ||
Regina | Canada | June | ||
Norrkoping | Sweden | June | ||
Saturna_Island | Canada | June | ||
Sondrestrom | Denmark | June | ||
Aosta | Italy | July | ||
Goose_Bay | Canada | July | ||
UofRome | Italy | July | ||
Lampedusa | Italy | July | ||
Izana | Spain | August | ||
El_Arenosillo | Spain | September | ||
Toronto | Canada | September | ||
Bangkok | Thailand | September | ||
Songkhla | Thailand | October | ||
Seoul | Korea | October | ||
Pohang | Korea | October | ||
Punta_Arenas | Chile | November | ||
La_Paz | Bolivia | November | ||
C_Paulista | Brazil | November | ||
Cuiaba | Brazil | November | ||
Natal | Brazil | November | ||
Toronto | Canada | November |
Footnotes:
1-- Financially supported by WMO
2-- Financially supported by the WMO