IOS Inc.
The Brewer experts
Important:
SETDATE: Automatic date correction in the OP_ST.### file before running the Brewer software.
01.12.2005.
Calibration information tables.
09.12.2005.
How to find calibration information
25.01.2006.
Brewer operating software v3.76b
26.08.2008.
GWBasic: A help file.
12.12.2005.
Calibrations in 2015:
| Location | Country | Instruments | Month in 2015 | Julian days | Dates |
| Punta_Arenas | Chile | February | February 24th-March 4th | ||
| Toronto | Canada | March | March 6th-March 13th | ||
| Marsa_Matrouh | Egypt | March | March 15th-March 19th | ||
| Toronto_IOS | Canada | April | April 9th-April 11th | ||
| Sonnblick | Austria | April | April 21st-April 23rd | ||
| Lindenberg | Germany | May | May 4th-May 8th | ||
| Hohenpeissenberg | Germany | May | May 10th-May 14th | ||
| Hradec_Kralove | Czech_Republic | May | May 15th-May 17th | ||
| Poprad_Ganovce | Slovakia | May | May 18th-May 21st | ||
| El_Arenosillo | Spain | May | May 24th-June 4th | ||
| Izana | Spain | June | June 6th-June 12th | ||
| Taipei | Taiwan | June | June 22nd-June 27th | ||
| Rome | Italy | July | July 6th-July 11th | ||
| Aosta | Italy | July | July 12th-July 17th | ||
| Alomar | Norway | July | July 28th-August 3rd | ||
| Ny_Alesund | Spitzbergen | August | August 6th-August 10th | ||
| Oslo | Norway | August | August 11th-August 14th | ||
| Norrkoping | Sweden | August | August 16th-August 20th | ||
| Mauna_Loa | USA | September | September 25th-October 9th |
Footnotes:
1-- Financially supported by the WMO
2-- Financially supported by WMO