IOS Inc.
The Brewer experts
Important:
SETDATE: Automatic date correction in the OP_ST.### file before running the Brewer software.
01.12.2005.
Calibration information tables.
09.12.2005.
How to find calibration information
25.01.2006.
Brewer operating software v3.76b
26.08.2008.
GWBasic: A help file.
12.12.2005.
Calibrations in 2023:
| Location | Country | Instruments | Month in 2023 | Julian days | Dates |
| Toronto_IOS | Canada | May | May 1st-August 8th | ||
| Hohenpeissenberg | Germany | May | May 22nd-May 26th | ||
| Lindenberg | Germany | May | May 29th-June 2nd | ||
| Reykjavik | Iceland | June | June 12th-June 16th | ||
| Hradec_Kralove | Czech_Republic | June | June 19th-June 23rd | ||
| Poprad_Ganovce | Slovakia | June | June 26th-June 30th | ||
| Taipei | Taiwan | July | July 10th-July 14th | ||
| Alomar | Norway | July | July 24th-July 28th | ||
| Kjeller | Norway | July | July 28th-August 2nd | ||
| Ny_Alesund | Spitzbergen | July | July 28th-August 2nd | ||
| Vindeln | Sweden | August | August 2nd-August 6th | ||
| Valentia | Ireland | August | August 14th-August 17th | ||
| Kota_Bharu | Malaysia | August | August 15th-August 19th | ||
| Petaling_Jaya | Malaysia | August | August 21st-August 24th | ||
| El_Arenosillo | Spain | September | September 4th-September 14th | ||
| Athens | Greece | October | October 2nd-October 6th |
Footnotes:
1-- Only UV calibration was requested